Awards and achievements were on our cultural agenda this week with the Olympics looming large. At our 7-10 assembly we recognised and celebrated the academic achievements of our outstanding students.
Students who received three or more awards were acknowledged with certificates to mark their academic success. These students have shown academic excellence through their dedication and commitment to their learning in order to achieve the highest results in their subjects.
Ella Fitzpatrick, a student in Year 7 received nine academic awards and several students received six, seven and eight awards in various subjects. There were a total of 356 academic awards for students in Years 7 through to Year 10 which is a considerable achievement. Students are to commended for the application they have shown and I encourage all students to continue to strive to achieve excellence. Here is the full list of students presented with certificates.
Year 7 | Awards | |
Ella Fitzpatrick Bosco 2 | 9 | Visual Art, Drama, English, Geography, Digital Technologies, Japanese, Maths, RE & Science |
Sarah Fitzpatrick Bosco 3 | 8 | Drama, English, Geography, Home Economics, Japanese, Maths, RE & Science |
Maddison Cockerill Savio 3 | 6 | Drama, English, Digital Technologies, Music, HPE &Science |
Thomas Atkinson Bosco 2 | 5 | Drama, MDT, Japanese, HPE & RE |
Angelica Matusewicz Guzman 4 | 4 | Indonesian, Maths, RE &Science |
Sharni Stoward Savio 2 | 3 | Indonesian, HPE, Science |
Sarah Fulton Savio 4 | 3 | English, RE & Science |
Ursula Harris Bosco 5 | 3 | English, Japanese & Music |
Jasmin Harrington Savio 5 | 3 | Drama, Music &Science |
Hayley Curtain Bosco 3 | 3 | Visual Art, HPE & RE |
Renee Eiszele Bosco 4 | 3 | MDT, Home Economics & HPE |
Year 8 | ||
Mikaela Cruz Bosco 1 | 8 | Visual Art, Geography, Home Economics, Digital Technologies, Maths, HPE, RE, Science |
Brianna Oates Bosco 4 | 7 | Geography, Indonesian, Home Economics, Maths, HPE, RE & Science |
Sarah Hawkins Bosco 1 | 5 | Design in Wood, Geography, Japanese, Music & Science |
Lily Cooper Siena 2 | 4 | Geography, Digital Tech, Japanese & Science |
Calyani Smith Siena 3 | 4 | Home Ec, Music, Science & Maths |
Jak Gutteridge Guzman 4 | 4 | Geography, Japanese, RE & Science |
Bianca Davidson Bosco 3 | 3 | english, Geography & Maths |
Chelsea Jones Siena 3 | 3 | Music, Drama & Dance |
Sophie Van Tienen Guzman 5 | 3 | Drama, Maths, HPE |
Maggie Baker Savio 2 | 3 | Geography, Indo, Science |
Daniel Hunniford Savio 5 | 3 | Geography, RE & Science |
Year 9 | ||
Kalia Combs Siena 3 | 7 | English, Humanities, Maths Methods Prep, Maths, RE, Intro to Psych & SoSe & Science |
Shiona Kondo Savio 4 | 7 | Visual Art, Biology, English, Humanities, Physical Science, RE & Science |
Julia Narracott Siena 3 | 7 | Drama, English, Media, Science, Music, RE & Humanities |
Nikita Lane Savio 5 | 6 | Computer Graphics, English, IT, Maths Methods Prep,. Maths & Science, |
Megan Brennan Savio 1 | 5 | Science, Biology, Food Studies, Intro to Psych & Sose & RE |
Annalise Ball Siena 2 | 4 | Food studies, Maths Methods Prep, Intro to Psych & Sose & RE |
Benjamin Dowling Guzman 3 | 4 | Drama, Maths, Japanese & Music |
Felicia Di Carlo Guzman 1 | 3 | Visual Art, HPE & Sports Science |
Breanna Brennan Savio 2 | 3 | Biology, Science and Intro to Psych and Sose |
Sean Wong Savio 1 | 3 | English, RE & Science |
Connor Murray Siena 5 | 3 | Science, Humanities and Sports Science |
Sofie Smith Siena 5 | 3 | Adventure Rec, Media and English |
Jack Breward Siena 3 | 3 | Design in Metal, HPE & Maths |
Lukas Bird Savio 3 | 3 | Science, Japanese and Humanities |
Year 10 | ||
John Harry Savio 4 | 6 | Athletic Development, Humanities, Maths Methods Prep, Maths, RE & VET Engineering Pathway |
Laura Whittaker Guzman 2 | 6 | Visual Art, Creative Writing, Drama, English, RE & Science |
Sona Sojan Siena 5 | 6 | Biology, Maths Methods TQA2, Maths, Physical Science, RE & Science |
Lily Newell Guzman 5 | 5 | English, Humanities, Maths, Science & Physical Science |
Chelsea Menzie Siena 2 | 5 | Commerce, English, Humanities, Media & RE |
Eloise Kerstan Guzman 2 | 5 | Athletic Develiopment, Advanced Drama & Performance, English, HPE & RE |
Jesse Miteff Bosco 4 | 5 | Computer Graphics, Maths Methods TQA2, Maths, Science & Physical Science |
Finlay Graham Guzman 1 | 4 | Maths Methods TQA2, Computer Graphics and Design, Science & HPE |
Amy Eiszele Bosco 2 | 4 | Maths Methods TQA2, Maths, Science & Sports Science |
Tsegabirhan Kidane Savio 4 | 4 | Humanities, Maths Methods Prep, Science & RE |
Jessica Macfarlane Siena 3 | 3 | Adventure Rec, Physical Science & Science |
Meg Parkinson Bosco 2 | 3 | Adv Drama & Performance, Commerce & RE |
Chloe Wells Siena 3 | 3 | Adventure Rec, HPE & Science |
Bradley Young Siena 5 | 3 | Athletic Develiopment, Food Studies & VET Cert I in Construction |
Charlotte Cooper Guzman 2 | 3 | Visual Art, Creative Writing & Maths Methods |
Alicia Paice Guzman 4 | 3 | Adv Food, HPE & Sports Science |
Kate Jones Bosco 4 | 3 | Adventure Rec, HPE & Science |
Kate Lovell Bosco 5 | 3 | Visual Art, Computer Graphics & Design & RE |
You can see more photos on our website gallery: 7-10 assembly and awards.
Mrs Ganga Fraser - Coordinator of Teaching and Learning 7-10